MEDAR TDs is a LiDAR based traffic data collection system which can be mounted to any road side pole in minutes. It detects speed, lane and class of each passing vehicle. Medar TDs counts vehicles and creates variety of traffic statistics report.
General Information
Mesan Medar TDs provides remote monitoring of instant traffic flow as well as offering comprehensive data reports for desired location.
| Multiple Vehicle Tracking | : Yes |
| Speed Measurement Range | : 1-250 km/h |
| Speed Accuracy | : < +/- 3km/h (up to 100 km/h); <+/- %3 km/h (above 100 km/h) |
| Lane Detection | : up to 4 lanes |
| Vehicle Classification | : 4 type |
| Storage | : 16 GB |
| Remote Access and Data Transmission | : GSM, Wi-Fi, Ethernet (Optional) |
| Metadata | : Date, time, GPS, speed, vehicle's class, vehicle's lane |
| Power | : 12V DC |
| Weight | : ~ 2 kg |
| Size | : ~ 19,5 cm x 12,2 cm x 12 cm |
| Operating Temperature | : -20°C to +60°C |
| Environmental | : IP67 |
| Remote Monitoring and Reporting | : Offline / online over any web browser |
- LiDAR Detection Technology
- Mini Design and Easy to Use
- Traffic Data Acquisition with High Accuracy
- Automatic Reports
- Easy to Integrate into 3rd Party Applications
